Content | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | Embroidered | Occasion | Daily,Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Terry Cloth,Wool-mix Fabric,Imitation Cashmere,Imitation mb Wool | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | Embroidered | Occasion | Daily,Leisure | Colr/Neckline | Round Colr | Style | Casual | Material | Terry Cloth | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | Embroidered | Occasion | Daily,Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Terry Cloth,Imitation mb Wool,Wool-mix Fabric,Imitation Cashmere | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | No | Occasion | Leisure | Colr/Neckline | Stand Colr | Style | Casual | Material | Por Fleece | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | Splice | Occasion | Daily,Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Terry Cloth | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pullovers | Design Elements | Print | Occasion | Daily,Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Terry Cloth | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. |
Additional information |
Colors |
ArmyGreen
|
Size |
S, XL, M, 2XL, L, 3XL
|
|
Colors |
ArmyGreen
|
Size |
S, XL, M, 2XL, L, 3XL
|
|
Colors |
ash
|
Size |
S, XL, M, 2XL, L, 3XL
|
|
Colors |
Khaki, green, Light green, gray
|
Size |
S, M, L, XL, 2XL, 3XL
|
|
Colors |
ArmyGreen
|
Size |
S, XL, M, 2XL, L, 3XL
|
|
Colors |
Photo Color
|
Size |
XL, 2XL, 3XL
|
|
Reviews
There are no reviews yet.