Content | Fit | Loose | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Design Elements | Pocket | Occasion | Leisure,Outdoor,Tactical,Casual,Sport,Tactical,Daily | Colr/Neckline | pel Colr | Style | Motorcycle riding,Fitness,Training uniform,Tactical,camping,on foot,Casual,Mountaineering | Material | Functional Fabric | Tops& Outwear Length | Medium Long | Season | Spring,Winter,Fall/Autumn | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Design Elements | No | Washing Mode | Machine Wash | Occasion | Outdoor,Leisure,Daily | Colr/Neckline | Stand Colr | Style | Tactical,Casual,Mountaineering,on foot | Material | Cotton,Imitation mb Wool,Corduroy | Sleeves type | Regur Sleeve | Tops& Outwear Length | Regur | Season | Fall/Autumn,Winter,Spring | Yards (cm) | S | M | L | XL | 2XL | 3XL | UK | 12/14 | 16 | 18 | 20 | 22 | 24 | US | 8/10 | 12 | 14 | 16 | 18 | 20 | EU | 40/42 | 44 | 46 | 48 | 50 | 52 | bust | 99 | 104 | 109 | 114 | 119 | 124 | waistline | 85 | 90 | 95 | 100 | 105 | 110 | hips | 102 | 107 | 112 | 117 | 122 | 127 | Shoulder width | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | Weight-kg | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Design Elements | No | Washing Mode | Machine Wash | Occasion | Outdoor,Leisure,Daily | Colr/Neckline | Stand Colr | Style | Tactical,Casual,Mountaineering,on foot | Material | Cotton,Imitation mb Wool,Corduroy | Sleeves type | Regur Sleeve | Tops& Outwear Length | Regur | Season | Fall/Autumn,Winter,Spring | Yards (cm) | S | M | L | XL | 2XL | 3XL | UK | 12/14 | 16 | 18 | 20 | 22 | 24 | US | 8/10 | 12 | 14 | 16 | 18 | 20 | EU | 40/42 | 44 | 46 | 48 | 50 | 52 | bust | 99 | 104 | 109 | 114 | 119 | 124 | waistline | 85 | 90 | 95 | 100 | 105 | 110 | hips | 102 | 107 | 112 | 117 | 122 | 127 | Shoulder width | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | Weight-kg | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Design Elements | No | Occasion | Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Cotton Blend | Season | All Season | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Regur | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Occasion | Leisure | Colr/Neckline | Hooded | Style | Casual | Material | Polyester | Season | Winter,Fall/Autumn | undry Guide | Machine Wash |
Yards (cm) | M | L | XL | 2XL | 3XL | bust | 99 | 104 | 109 | 114 | 119 | waistline | 85 | 90 | 95 | 100 | 105 | hips | 102 | 107 | 112 | 117 | 122 | Shoulder width | 45 | 46.5 | 48 | 49.5 | 51 | Weight-kg | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. | Fit | Fit | Sleeve Length | Long Sleeve | Pcket Type | Pcket | Design Elements | Pocket | Occasion | Leisure,Outdoor | Colr/Neckline | Stand Colr | Style | Running,Mountaineering,on foot,Casual | Material | Functional Fabric | Season | Spring,Winter,Fall/Autumn | Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 | US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 | EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 | bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
A Little Color Shading May Be Caused By The Light Difference And Photograph Skill. |
Additional information |
Colors |
Brown
|
Size |
S, M, L, XL, 2XL, 3XL
|
|
Colors |
Photo Color
|
Size |
S, M, L, XL, 2XL, 3XL
|
|
Colors |
Brown
|
Size |
S, M, L, XL, 2XL, 3XL
|
|
Colors |
Red
|
Size |
M, L, XL, 2XL, 3XL, 4XL
|
|
Colors |
color
|
Size |
M, L, 3XL
|
|
Colors |
Picture color 1, Picture color 3, Picture color 4, Picture color 5
|
Size |
M, L, XL, XXL, XXXL
|
|
Reviews
There are no reviews yet.